GetResponse Pricing Architecture: 2026 Plan & Contact Scaling Matrix
GetResponse offers a 14-day Free Trial of all premium features (no credit card required) alongside a permanent Free plan (up to 500 contacts and 2,500 monthly emails). Paid tiers scale based on active contacts: Starter ($19/mo for 1k contacts) includes autoresponders and unlimited landing pages; Marketer ($59/mo) unlocks multi-step visual marketing automations and abandoned cart recovery; and Creator ($119/mo) includes native webinar rooms for up to 300 attendees and an AI course creator. Unlike Mailchimp, GetResponse only counts active subscribed contacts.
Transparent Pricing Across Every Contact Tier
All plans include a 14-day free trial with no credit card required. Toggle list size below to inspect exact pricing.
Forever Free
For new creators building an initial audience with basic email sending.
Starter
Core email marketing with AI generation and unlimited monthly sends.
Marketer
Advanced automation, e-commerce cart recovery, and lead scoring.
Creator
Includes native webinar broadcasting, AI course creator, and certificates.
The Real Cost of Growing Your List (1k to 100k Contacts)
Unlike legacy platforms that penalize subscriber growth, GetResponse maintains predictable step pricing. Compare monthly rates across all list sizes.
| List Size (Active Contacts) | Starter Plan | Marketer Plan | Creator Plan | Klaviyo / Mailchimp Est. |
|---|---|---|---|---|
| 500 contacts | $0/mo | $0/mo | $0/mo | $0–$0/mo |
| 1,000 contacts | $19/mo | $59/mo | $119/mo | $42–$67/mo |
| 2,500 contacts | $29/mo | $69/mo | $139/mo | $64–$102/mo |
| 5,000 contacts | $54/mo | $95/mo | $179/mo | $119–$189/mo |
| 10,000 contacts | $79/mo | $139/mo | $219/mo | $174–$277/mo |
| 25,000 contacts | $179/mo | $249/mo | $349/mo | $394–$627/mo |
| 50,000 contacts | $299/mo | $399/mo | $549/mo | $658–$1047/mo |
| 100,000 contacts | $539/mo | $649/mo | $899/mo | $1186–$1887/mo |
Feature-by-Feature Specification Matrix
Audit technical capabilities across all four tiers to choose the optimal plan for your business model.
| Feature / Capability | Free ($0) | Starter ($19/mo) | Marketer ($59/mo) | Creator ($119/mo) |
|---|---|---|---|---|
| Base Price (at 1k contacts) | $0 / mo (Forever) | $19 / mo ($15.58 billed annually) | $59 / mo ($48.38 billed annually) | $119 / mo ($97.58 billed annually) |
| Contact Allowance | Up to 500 contacts | 1k–100k+ scalable | 1k–100k+ scalable | 1k–100k+ scalable |
| Monthly Email Sends | 2,500 sends/mo | Unlimited | Unlimited | Unlimited |
| Autoresponders & Drips | Not Included | Unlimited Autoresponders | Unlimited Autoresponders | Unlimited Autoresponders |
| Visual Marketing Automation | Not Included | Basic Workflows | Advanced Visual Automations | Advanced Visual Automations |
| AI Email Generator & Subject Lines | Limited | Included (GPT-4 powered) | Included + Advanced Prompts | Included + Advanced Prompts |
| Landing Pages & Website Builder | 1 Landing Page | Unlimited Pages | Unlimited Pages | Unlimited Pages |
| Shopify / WooCommerce Sync | Basic form embed | Catalog sync | Abandoned cart & transactional | Full e-commerce suite |
| Native Webinar Rooms | Not Included | Not Included | Up to 100 attendees | Up to 300–1,000 attendees |
| Paid Courses & Content Monetization | Not Included | Not Included | Not Included | Included (AI course creator) |
| Sub-accounts / Multi-user | 1 user | 1 user | 3 users | 5 users |
| Deliverability Optimization | Shared pool (99%) | Shared pool (99.1%) | Priority IP warm-up | Priority IP warm-up |
| 14-Day Premium Free Trial | Included | Full access (No CC) | Full access (No CC) | Full access (No CC) |
20 In-Depth Pricing & Billing Questions Answered
Clear details on plan upgrades, list bracket scaling, annual discounts (up to 30%), free trial limitations, and refund terms.
Test Premium Features Risk-Free for 14 Days
Join over 350,000 businesses delivering 99% inbox placement. No credit card required to start.